Skills of Blood Secrets
Skill index
Administration
Arcana
Armour
Automatics
Backstab
Bashing
Biochemistry
Biology
Black Tiger
Blather
Bow
Boxing
Charm
Chemistry
Close
Cutting
Demolitions
Eagle Claw
Electronics
Empathise
Engineering
Fast Talk
Firearms
First Aid
Grenades
Handguns
Homunculism
Inorganic Chemistry
Intimidate
Kickboxing
Launcher
Occult
Parry
Persuade
Physical Chemistry
Pick Lock
Projectile
Psychology
Rifles
Savate
Set Trap
Shorinji Kempo
Shotokan Karate
Sneak
Tai Chi Chuan
Tang Soo Do
Thrower
Throwing
Thrown Projectiles
Thrusting
Umbrology
Unarmed
White Crane
Wing Chun
Zoology
Blood Secrets has a wide variety of skills to learn. With no "character classes", there are theoretically no boundaries preventing characters from learning any skill they desire. Some skills are more specialised, advanced forms of basic skills; in these cases, the skill level requirement to learn the advanced skill is noted here. In these cases, the basic and advanced effects of the skills are cumulative.
Some skills provide direct effects, e.g. giving bonuses when using certain types of weapon. Others provide "competencies"; that is, they allow the use of weapons and items.
Listed here are those skills available, together with their key ability, description, key ability requirement at each level and effect at each level. The meaning of the differend skill effects is as follows:
Use: These skills allow you to use weapons and items of the relevant type to the level noted. Thus these skills provide you with the competencies indicated when purchasing items from shops.
Identify: used to identify the abilities of enemies.
Negotiate: improves a character's abilities with the noted negotiation tactics.
Craft: used to make useful items from basic supplies (NOT YET IMPLEMENTED).
Profession: the character can make money from their skills at the appropriate venue (NOT YET IMPLEMENTED).
Stealth: required at level 1 to allow sneaking, and at further levels to improve this ability. "range" indicates the distance at which enemies may be able to spot you when hiding; "action" is an indicator of which actions can be performed without coming out of hiding; and "move" indicates how many squares the character can move in a turn when hiding (default 1).
Backstab: the effectiveness of attacks made when hiding.
Parry: when using a close-range weapon, the ability to reduce damage done by incoming attacks of the type indicated.
Combat effects: All other abilities affect ones ability in combat, conferring the noted bonus ("damage", "range", "reach", "speed") on the character when using a weapon of the type indicated; granting bonus damage of the type and amount indicated; granting the ability to perform multiple attacks ("burst" or "continuous") with the modifier noted; or improving the modifier where the ability to make multiple attacks already exists ("autofire").
Skills must be learned from a Trainer. These can be found in Public and Danger areas of the game world, as well as in society headquarters. In order to learn the skill, you must have a score in the Key Ability equal to or greater than that noted in the skill description for the relevant skill. You must also expend Experience to learn the new skill level.
Also note that this is not a complete list of skills. This only covers publicly available skills. Some skills consist of hidden knowledge that can only be obtained from specific Societies.
Administration
Key ability: Intelligence
Capability with administrative tasks and general office work
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | profession (office) 1 | ||
| 2 | 7 | profession (office) 2 | ||
| 3 | 11 | profession (office) 3 | ||
| 4 | 15 | profession (office) 4 | ||
| 5 | 20 | profession (office) 5 | ||
| 6 | 25 | profession (office) 6 | ||
| 7 | 30 | profession (office) 7 | ||
| 8 | 34 | profession (office) 8 | ||
| 9 | 38 | profession (office) 9 | ||
| 10 | 42 | profession (office) 10 |
Arcana
Key ability: Intelligence
Skill prerequisite: Occult 1
Study of the ways of magic itself
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | identify (power) 1 | ||
| 2 | 13 | identify (power) 2 | ||
| 3 | 17 | identify (power) 3 | ||
| 4 | 21 | identify (power) 4 | ||
| 5 | 25 | identify (power) 5 | ||
| 6 | 29 | identify (power) 6 | ||
| 7 | 33 | identify (power) 7 | ||
| 8 | 37 | identify (power) 8 | ||
| 9 | 41 | identify (power) 9 | ||
| 10 | 45 | identify (power) 10 |
Armour
Key ability: Fortitude
The conditioning and training to fully explot armour
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (armour) 1 | ||
| 2 | 7 | use (armour) 2 | ||
| 3 | 12 | use (armour) 3 | ||
| 4 | 17 | use (armour) 4 | ||
| 5 | 23 | use (armour) 5 | ||
| 6 | 28 | use (armour) 6 | ||
| 7 | 33 | use (armour) 7 | ||
| 8 | 39 | use (armour) 8 | ||
| 9 | 44 | use (armour) 9 | ||
| 10 | 50 | use (armour) 10 |
Automatics
Key ability: Perception
Skill prerequisite: Firearms 1
Making the most from the power available with automatic firearms
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | use (automatic) 1 | automatic (autofire) 1 | |
| 2 | 16 | use (automatic) 2 | automatic (damage) 1 | |
| 3 | 25 | use (automatic) 3 | automatic (speed) 1 | |
| 4 | 37 | use (automatic) 4 | automatic (range) 1 | |
| 5 | 50 | use (automatic) 5 | automatic (autofire) 1 |
Backstab
Key ability: Obfuscation
The skill and knowledge to eliminate unsuspecting targets
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | sneak attack 1 | ||
| 2 | 8 | sneak attack 2 | ||
| 3 | 13 | sneak attack 3 | ||
| 4 | 18 | sneak attack 4 | ||
| 5 | 23 | sneak attack 5 | ||
| 6 | 28 | sneak attack 6 | ||
| 7 | 33 | sneak attack 7 | ||
| 8 | 38 | sneak attack 8 | ||
| 9 | 43 | sneak attack 9 | ||
| 10 | 49 | sneak attack 10 |
Bashing
Key ability: Strength
Skill prerequisite: Close 1
The use of forward-weighted weapons to their maximum effectiveness
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 7 | use (bashing) 1 | bashing (kb) 1 | |
| 2 | 14 | use (bashing) 2 | bashing (damage) 1 | |
| 3 | 21 | use (bashing) 3 | bashing (speed) 1 | |
| 4 | 34 | use (bashing) 4 | bashing (kb) 1 | |
| 5 | 50 | use (bashing) 5 | bashing (burst) 4 |
Biochemistry
Key ability: Intelligence
Skill prerequisite: Biology 3
Understanding of the science of life at the level of cells and molecules
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 21 | craft (toxin) 1 | profession (laboratory) 1 | |
| 2 | 29 | craft (toxin) 2 | profession (laboratory) 2 | |
| 3 | 37 | craft (toxin) 3 | profession (laboratory) 3 | |
| 4 | 44 | craft (toxin) 4 | profession (laboratory) 4 | |
| 5 | 50 | craft (toxin) 5 | profession (laboratory) 5 |
Biology
Key ability: Intelligence
A basic grounding in the life sciences
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | identify (animal) 1 | craft (toxin) 1 | |
| 2 | 8 | identify (animal) 2 | craft (toxin) 2 | |
| 3 | 13 | identify (animal) 3 | craft (toxin) 3 | |
| 4 | 20 | identify (animal) 4 | craft (toxin) 4 | |
| 5 | 29 | identify (animal) 5 | craft (toxin) 5 |
Black Tiger
Key ability: Strength
Skill prerequisite: Unarmed 2
This kung fu mimics the speed, power and ferocity of its namesake
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | hand (speed) 1 | hand (damage) 1 | |
| 2 | 18 | hand (burst) 4 | hand (damage) 1 | |
| 3 | 28 | hand (speed) 1 | hand (kb) 1 | |
| 4 | 39 | hand (burst) 3 | hand (damage) 1 | |
| 5 | 50 | hand (speed) 3 | hand (damage) 1 |
Blather
Key ability: Charisma
Arguing by means of distracting tangents and naive flattery
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (flirt) 1 | negotiate (evade) 1 | |
| 2 | 8 | negotiate (flirt) 2 | negotiate (evade) 2 | |
| 3 | 13 | negotiate (flirt) 3 | negotiate (evade) 3 | |
| 4 | 18 | negotiate (flirt) 4 | negotiate (evade) 4 | |
| 5 | 23 | negotiate (flirt) 5 | negotiate (evade) 5 | |
| 6 | 28 | negotiate (flirt) 6 | negotiate (evade) 6 | |
| 7 | 33 | negotiate (flirt) 7 | negotiate (evade) 7 | |
| 8 | 38 | negotiate (flirt) 8 | negotiate (evade) 8 | |
| 9 | 43 | negotiate (flirt) 9 | negotiate (evade) 9 | |
| 10 | 48 | negotiate (flirt) 10 | negotiate (evade) 10 |
Bow
Key ability: Dexterity
Skill prerequisite: Projectile 1
Mastery of the ancient skill of archery
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 10 | use (bow) 1 | bow (damage) 1 | |
| 2 | 18 | use (bow) 2 | bow (range) 1 | |
| 3 | 27 | use (bow) 3 | bow (speed) 1 | |
| 4 | 38 | use (bow) 4 | bow (damage) 1 | |
| 5 | 50 | use (bow) 5 | bow (range) 1 |
Boxing
Key ability: Strength
Skill prerequisite: Unarmed 2
The ancient art of boxing favours powerful and rapid blows with the fist
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 11 | hand (burst) 4 | hand (kb) 1 | |
| 2 | 18 | hand (damage) 1 | hand (speed) 1 | |
| 3 | 26 | hand (burst) 3 | hand (speed) 1 | |
| 4 | 37 | hand (kb) 1 | hand (speed) 1 | |
| 5 | 50 | hand (burst) 2 | hand (damage) 1 |
Charm
Key ability: Charisma
The use of friendliness, wit and flirtation to get people on your side
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (flirt) 1 | negotiate (compromise) 1 | |
| 2 | 8 | negotiate (flirt) 2 | negotiate (compromise) 2 | |
| 3 | 13 | negotiate (flirt) 3 | negotiate (compromise) 3 | |
| 4 | 18 | negotiate (flirt) 4 | negotiate (compromise) 4 | |
| 5 | 23 | negotiate (flirt) 5 | negotiate (compromise) 5 | |
| 6 | 28 | negotiate (flirt) 6 | negotiate (compromise) 6 | |
| 7 | 33 | negotiate (flirt) 7 | negotiate (compromise) 7 | |
| 8 | 38 | negotiate (flirt) 8 | negotiate (compromise) 8 | |
| 9 | 43 | negotiate (flirt) 9 | negotiate (compromise) 9 | |
| 10 | 48 | negotiate (flirt) 10 | negotiate (compromise) 10 |
Chemistry
Key ability: Intelligence
Knowledge of chemical synthesis and analysis
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | craft (acid) 1 | craft (explosive) 1 | |
| 2 | 9 | craft (acid) 2 | craft (explosive) 2 | |
| 3 | 15 | craft (acid) 3 | craft (explosive) 3 | |
| 4 | 21 | craft (acid) 4 | craft (explosive) 4 | |
| 5 | 30 | craft (acid) 5 | craft (explosive) 5 |
Close
Key ability: Str/Dex
The general use of close-quarter weapons
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (bashing) 1 | use (cutting) 1 | use (thrusting) 1 |
| 2 | 10 | use (bashing) 2 | use (cutting) 2 | use (thrusting) 2 |
| 3 | 19 | use (bashing) 3 | use (cutting) 3 | use (thrusting) 3 |
| 4 | 30 | use (bashing) 4 | use (cutting) 4 | use (thrusting) 4 |
| 5 | 43 | use (bashing) 5 | use (cutting) 5 | use (thrusting) 5 |
Cutting
Key ability: Strength
Skill prerequisite: Close 1
Maximizing deadliness with slashing and slicing weapons
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | use (cutting) 1 | cutting (damage) 1 | |
| 2 | 17 | use (cutting) 2 | cutting (burst) 4 | |
| 3 | 26 | use (cutting) 3 | cutting (speed) 1 | |
| 4 | 37 | use (cutting) 4 | cutting (damage) 1 | |
| 5 | 50 | use (cutting) 5 | cutting (burst) 3 |
Demolitions
Key ability: Intelligence
Skill prerequisite: Engineering 2
The delicate science of predicting explosive effects by situation
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 15 | use (explosives) 1 | profession (laboratory) 1 | |
| 2 | 21 | use (explosives) 2 | profession (laboratory) 2 | |
| 3 | 28 | use (explosives) 3 | profession (laboratory) 3 | |
| 4 | 36 | use (explosives) 4 | profession (laboratory) 4 | |
| 5 | 47 | use (explosives) 5 | profession (laboratory) 5 |
Eagle Claw
Key ability: Dexterity
Skill prerequisite: Unarmed 1
Kung fu style neutralising incoming strikes with locks and countering with precision strikes
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 8 | hand (paralyze) 1 | hand (damage) 1 | |
| 2 | 16 | hand (paralyze) 1 | hand (speed) 1 | |
| 3 | 27 | hand (damage) 1 | hand (speed) 1 | |
| 4 | 38 | hand (paralyze) 1 | hand (speed) 1 | |
| 5 | 50 | hand (paralyze) 1 | hand (damage) 1 |
Electronics
Key ability: Intelligence
Skill prerequisite: Engineering 3
Advanced practical study into electronics and microcircuitry
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 20 | identify (robot) 1 | use (hacking) 1 | profession (laboratory) 1 |
| 2 | 27 | identify (robot) 2 | use (hacking) 2 | profession (laboratory) 2 |
| 3 | 35 | identify (robot) 3 | use (hacking) 3 | profession (laboratory) 3 |
| 4 | 43 | identify (robot) 4 | use (hacking) 4 | profession (laboratory) 4 |
| 5 | 50 | identify (robot) 5 | use (hacking) 5 | profession (laboratory) 5 |
Empathise
Key ability: Perception
Building trust in negotiations by showing understanding and support
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (compromise) 1 | negotiate (collaborate) 1 | |
| 2 | 8 | negotiate (compromise) 2 | negotiate (collaborate) 2 | |
| 3 | 13 | negotiate (compromise) 3 | negotiate (collaborate) 3 | |
| 4 | 18 | negotiate (compromise) 4 | negotiate (collaborate) 4 | |
| 5 | 24 | negotiate (compromise) 5 | negotiate (collaborate) 5 | |
| 6 | 29 | negotiate (compromise) 6 | negotiate (collaborate) 6 | |
| 7 | 35 | negotiate (compromise) 7 | negotiate (collaborate) 7 | |
| 8 | 39 | negotiate (compromise) 8 | negotiate (collaborate) 8 | |
| 9 | 44 | negotiate (compromise) 9 | negotiate (collaborate) 9 | |
| 10 | 49 | negotiate (compromise) 10 | negotiate (collaborate) 10 |
Engineering
Key ability: Intelligence
Teaching in mechanics, electronics and machining
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | identify (robot) 1 | use (hacking) 1 | use (explosives) 1 |
| 2 | 8 | identify (robot) 2 | use (hacking) 2 | use (explosives) 2 |
| 3 | 14 | identify (robot) 3 | use (hacking) 3 | use (explosives) 3 |
| 4 | 20 | identify (robot) 4 | use (hacking) 4 | use (explosives) 4 |
| 5 | 29 | identify (robot) 5 | use (hacking) 5 | use (explosives) 5 |
Fast Talk
Key ability: Speed
The use of rapid logic and reasoning to defeat and distract in argument
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (evade) 1 | negotiate (defend) 1 | |
| 2 | 7 | negotiate (evade) 2 | negotiate (defend) 2 | |
| 3 | 12 | negotiate (evade) 3 | negotiate (defend) 3 | |
| 4 | 17 | negotiate (evade) 4 | negotiate (defend) 4 | |
| 5 | 23 | negotiate (evade) 5 | negotiate (defend) 5 | |
| 6 | 28 | negotiate (evade) 6 | negotiate (defend) 6 | |
| 7 | 33 | negotiate (evade) 7 | negotiate (defend) 7 | |
| 8 | 39 | negotiate (evade) 8 | negotiate (defend) 8 | |
| 9 | 44 | negotiate (evade) 9 | negotiate (defend) 9 | |
| 10 | 49 | negotiate (evade) 10 | negotiate (defend) 10 |
Firearms
Key ability: Perception
General training in the use of direct life of fire projectile weapons
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (handgun) 1 | use (rifle) 1 | use (automatic) 1 |
| 2 | 10 | use (handgun) 2 | use (rifle) 2 | use (automatic) 2 |
| 3 | 18 | use (handgun) 3 | use (rifle) 3 | use (automatic) 3 |
| 4 | 28 | use (handgun) 4 | use (rifle) 4 | use (automatic) 4 |
| 5 | 40 | use (handgun) 5 | use (rifle) 5 | use (automatic) 5 |
First Aid
Key ability: Intelligence
Basic wound treatment and dressing
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (trauma) 1 | use (medicine) 1 | |
| 2 | 9 | use (trauma) 2 | use (medicine) 2 | |
| 3 | 15 | use (trauma) 3 | use (medicine) 3 | |
| 4 | 24 | use (trauma) 4 | use (medicine) 4 | |
| 5 | 35 | use (trauma) 5 | use (medicine) 5 |
Grenades
Key ability: Dexterity
Skill prerequisite: Throwing 1
Advanced training in angle and placement of hand grenades
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 7 | use (grenade) 1 | grenade (range) 1 | |
| 2 | 14 | use (grenade) 2 | grenade (damage) 1 | |
| 3 | 21 | use (grenade) 3 | grenade (speed) 1 | |
| 4 | 34 | use (grenade) 4 | grenade (damage) 1 | |
| 5 | 49 | use (grenade) 5 | grenade (range) 1 |
Handguns
Key ability: Perception
Skill prerequisite: Firearms 1
Advanced training in the use of sidearms intended for one handed use
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 6 | use (handgun) 1 | handgun (speed) 1 | |
| 2 | 13 | use (handgun) 2 | handgun (damage) 1 | |
| 3 | 20 | use (handgun) 3 | handgun (speed) 1 | |
| 4 | 31 | use (handgun) 4 | handgun (range) 1 | |
| 5 | 45 | use (handgun) 5 | handgun (speed) 1 |
Homunculism
Key ability: Intelligence
Skill prerequisite: Occult 2
Knowledge of creatures formed by magic
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 10 | identify (construct) 1 | ||
| 2 | 14 | identify (construct) 2 | ||
| 3 | 18 | identify (construct) 3 | ||
| 4 | 23 | identify (construct) 4 | ||
| 5 | 28 | identify (construct) 5 | ||
| 6 | 33 | identify (construct) 6 | ||
| 7 | 37 | identify (construct) 7 | ||
| 8 | 41 | identify (construct) 8 | ||
| 9 | 44 | identify (construct) 9 | ||
| 10 | 47 | identify (construct) 10 |
Inorganic Chemistry
Key ability: Intelligence
Skill prerequisite: Chemistry 3
Experience in the analysis and synthesis of inorganic molecules
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 21 | craft (acid) 1 | profession (laboratory) 1 | |
| 2 | 29 | craft (acid) 2 | profession (laboratory) 2 | |
| 3 | 38 | craft (acid) 3 | profession (laboratory) 3 | |
| 4 | 46 | craft (acid) 4 | profession (laboratory) 4 | |
| 5 | 50 | craft (acid) 5 | profession (laboratory) 5 |
Intimidate
Key ability: Willpower
Using the mind and body to overbear the will of others
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (attack) 1 | negotiate (defend) 1 | |
| 2 | 8 | negotiate (attack) 2 | negotiate (defend) 2 | |
| 3 | 13 | negotiate (attack) 3 | negotiate (defend) 3 | |
| 4 | 17 | negotiate (attack) 4 | negotiate (defend) 4 | |
| 5 | 22 | negotiate (attack) 5 | negotiate (defend) 5 | |
| 6 | 27 | negotiate (attack) 6 | negotiate (defend) 6 | |
| 7 | 32 | negotiate (attack) 7 | negotiate (defend) 7 | |
| 8 | 37 | negotiate (attack) 8 | negotiate (defend) 8 | |
| 9 | 43 | negotiate (attack) 9 | negotiate (defend) 9 | |
| 10 | 48 | negotiate (attack) 10 | negotiate (defend) 10 |
Kickboxing
Key ability: Strength
Skill prerequisite: Unarmed 2
Emphasising the full use of all limbs for maximum speed and power, kickboxing appears in nearly every culture
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 10 | hand (reach) 1 | hand (damage) 1 | |
| 2 | 16 | hand (speed) 1 | hand (damage) 1 | |
| 3 | 25 | hand (burst) 1 | hand (kb) 1 | |
| 4 | 39 | hand (speed) 1 | hand (damage) 1 | |
| 5 | 50 | hand (burst) 3 | hand (damage) 1 |
Launcher
Key ability: Dexterity
Skill prerequisite: Projectile 1
Use of a ballistic projectile launcher
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | use (launcher) 1 | launcher (damage) 1 | |
| 2 | 16 | use (launcher) 2 | launcher (range) 1 | |
| 3 | 24 | use (launcher) 3 | launcher (speed) 1 | |
| 4 | 34 | use (launcher) 4 | launcher (range) 1 | |
| 5 | 50 | use (launcher) 5 | launcher (damage) 1 |
Occult
Key ability: Intelligence
Learning in the basic history and workings of the supernatural
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | |||
| 2 | 7 | |||
| 3 | 12 | |||
| 4 | 15 | |||
| 5 | 20 | |||
| 6 | 24 | |||
| 7 | 28 | |||
| 8 | 33 | |||
| 9 | 38 | |||
| 10 | 43 |
Parry
Key ability: Speed
The skill and timing required to deflect unarmed attacks
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 8 | parry (hand) 0 | ||
| 2 | 13 | parry (close) 0 | ||
| 3 | 35 | parry (thrown) 0 | ||
| 4 | 45 | parry (projectile) 0 | ||
| 5 | 50 | parry (firearms) 0 |
Persuade
Key ability: Charisma
Convincing others of your perspective by careful reasoning and solid advocacy
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | negotiate (attack) 1 | negotiate (collaborate) 1 | |
| 2 | 8 | negotiate (attack) 2 | negotiate (collaborate) 2 | |
| 3 | 14 | negotiate (attack) 3 | negotiate (collaborate) 3 | |
| 4 | 19 | negotiate (attack) 4 | negotiate (collaborate) 4 | |
| 5 | 25 | negotiate (attack) 5 | negotiate (collaborate) 5 | |
| 6 | 30 | negotiate (attack) 6 | negotiate (collaborate) 6 | |
| 7 | 35 | negotiate (attack) 7 | negotiate (collaborate) 7 | |
| 8 | 40 | negotiate (attack) 8 | negotiate (collaborate) 8 | |
| 9 | 45 | negotiate (attack) 9 | negotiate (collaborate) 9 | |
| 10 | 50 | negotiate (attack) 10 | negotiate (collaborate) 10 |
Physical Chemistry
Key ability: Intelligence
Skill prerequisite: Chemistry 3
Advanced knowledge of the physics of chemical processes
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 20 | craft (explosive) 1 | profession (laboratory) 1 | |
| 2 | 28 | craft (explosive) 2 | profession (laboratory) 2 | |
| 3 | 36 | craft (explosive) 3 | profession (laboratory) 3 | |
| 4 | 43 | craft (explosive) 4 | profession (laboratory) 4 | |
| 5 | 50 | craft (explosive) 5 | profession (laboratory) 5 |
Pick Lock
Key ability: Dexterity
The necessary skill to negotiate intricate locks and the picks required
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (lockpicks) 1 | ||
| 2 | 8 | use (lockpicks) 2 | ||
| 3 | 13 | use (lockpicks) 3 | ||
| 4 | 19 | use (lockpicks) 4 | ||
| 5 | 24 | use (lockpicks) 5 | ||
| 6 | 30 | use (lockpicks) 6 | ||
| 7 | 35 | use (lockpicks) 7 | ||
| 8 | 40 | use (lockpicks) 8 | ||
| 9 | 46 | use (lockpicks) 9 | ||
| 10 | 50 | use (lockpicks) 10 |
Projectile
Key ability: Dexterity
The use of ballistic projectile weapons
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (bow) 1 | use (launcher) 1 | use (thrower) 1 |
| 2 | 11 | use (bow) 2 | use (launcher) 2 | use (thrower) 2 |
| 3 | 21 | use (bow) 3 | use (launcher) 3 | use (thrower) 3 |
| 4 | 32 | use (bow) 4 | use (launcher) 4 | use (thrower) 4 |
| 5 | 45 | use (bow) 5 | use (launcher) 5 | use (thrower) 5 |
Psychology
Key ability: Perception
Training in the science of the human mind
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | identify (human) 1 | ||
| 2 | 9 | identify (human) 2 | ||
| 3 | 15 | identify (human) 3 | ||
| 4 | 20 | identify (human) 4 | ||
| 5 | 24 | identify (human) 5 | ||
| 6 | 29 | identify (human) 6 | ||
| 7 | 33 | identify (human) 7 | ||
| 8 | 37 | identify (human) 8 | ||
| 9 | 42 | identify (human) 9 | ||
| 10 | 46 | identify (human) 10 |
Rifles
Key ability: Perception
Skill prerequisite: Firearms 1
Learning to take advantage of the superior accuracy afforded by long arms
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 7 | use (rifle) 1 | rifle (range) 1 | |
| 2 | 14 | use (rifle) 2 | rifle (damage) 1 | |
| 3 | 22 | use (rifle) 3 | rifle (speed) 1 | |
| 4 | 34 | use (rifle) 4 | rifle (damage) 1 | |
| 5 | 50 | use (rifle) 5 | rifle (range) 1 |
Savate
Key ability: Dexterity
Skill prerequisite: Unarmed 2
French martial art, originally involving use of the feet only until encounters with British boxers lead to the incorporation of fist techniques
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 13 | hand (damage) 1 | hand (speed) 1 | |
| 2 | 19 | hand (reach) 1 | hand (damage) 1 | |
| 3 | 26 | hand (speed) 1 | hand (kb) 1 | |
| 4 | 37 | hand (burst) 4 | hand (damage) 1 | |
| 5 | 50 | hand (reach) 1 | hand (speed) 1 |
Set Trap
Key ability: Obfuscation
Setup and placement of traps and snares
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (trap) 1 | ||
| 2 | 9 | use (trap) 2 | ||
| 3 | 14 | use (trap) 3 | ||
| 4 | 19 | use (trap) 4 | ||
| 5 | 24 | use (trap) 5 | ||
| 6 | 29 | use (trap) 6 | ||
| 7 | 34 | use (trap) 7 | ||
| 8 | 39 | use (trap) 8 | ||
| 9 | 44 | use (trap) 9 | ||
| 10 | 50 | use (trap) 10 |
Shorinji Kempo
Key ability: Dexterity
Skill prerequisite: Unarmed 1
Kempo combines a standard repertoire of Japanese strikes with a syllabus of locks, throws and weak point attacks to allow weaker oppenents to beat stronger
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 7 | hand (speed) 1 | hand (damage) 1 | |
| 2 | 15 | hand (paralyze) 1 | hand (reach) 1 | |
| 3 | 25 | hand (speed) 1 | hand (damage) 1 | |
| 4 | 40 | hand (burst) 4 | hand (kb) 1 | |
| 5 | 50 | hand (paralyze) 1 | hand (damage) 1 |
Shotokan Karate
Key ability: Strength
Skill prerequisite: Unarmed 2
This school of karate emphasises powerful first strikes to rapidly overcome opponents
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 10 | hand (speed) 1 | hand (damage) 1 | |
| 2 | 17 | hand (reach) 1 | hand (kb) 1 | |
| 3 | 26 | hand (damage) 1 | hand (speed) 1 | |
| 4 | 38 | hand (damage) 1 | hand (kb) 1 | |
| 5 | 50 | hand (burst) 4 | hand (damage) 1 |
Sneak
Key ability: Obfuscation
The art of moving without being observed
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 3 | use (subterfuge) 1 | stealth (range) 4 | |
| 2 | 9 | use (subterfuge) 2 | stealth (action) 1 | |
| 3 | 14 | use (subterfuge) 3 | stealth (action) 2 | |
| 4 | 20 | use (subterfuge) 4 | stealth (move) 2 | |
| 5 | 25 | use (subterfuge) 5 | stealth (action) 3 | |
| 6 | 30 | use (subterfuge) 6 | stealth (range) 3 | |
| 7 | 35 | use (subterfuge) 7 | stealth (action) 4 | |
| 8 | 40 | use (subterfuge) 8 | stealth (range) 2 | |
| 9 | 45 | use (subterfuge) 9 | stealth (action) 5 | |
| 10 | 50 | use (subterfuge) 10 | stealth (move) 3 |
Tai Chi Chuan
Key ability: Dexterity
Skill prerequisite: Unarmed 1
Chinese fighting art which developed independently from shaolin kung fu, using an opponents force and momentum against them
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 9 | hand (kb) 1 | hand (damage) 1 | |
| 2 | 17 | hand (kb) 1 | hand (damage) 1 | |
| 3 | 26 | hand (reach) 1 | hand (damage) 1 | |
| 4 | 36 | hand (kb) 1 | hand (damage) 1 | |
| 5 | 50 | hand (kb) 1 | hand (damage) 1 |
Tang Soo Do
Key ability: Dexterity
Skill prerequisite: Unarmed 1
Korean style of kickboxing, influenced by traditional Korean styles as well as karate and kung fu techniques
| Level | Ability score required | Primary effect | Secondary effect | Tertiary effect |
| 1 | 7 | hand (speed) 1 | hand (damage) 1 | |
